Table with sortable headings and global search
Simple table with column search
Sort by nearest city
City |
Coordinates |
Distance |
Lindesberg | @59.5994689,15.2132325 | |
Tokyo | @35.6708364,139.7532926 | |
Sydney | @-33.8981029,151.1612396 | |
Stockholm | @59.3275993,18.0524296 | |
New York | @40.7026091,-74.1197629 | |
Rio de Janeiro | @-22.9097071,-43.1925625 | |
Case insensitive and sort value
Case sensitive text values |
Case insensitive text values |
Numeric values |
bbb |
bbb |
Two |
AAA |
AAA |
3 |
DDD |
DDD |
-1 |
ggg |
GGG |
XVI |
eee |
AAA |
Zero |
ccc |
ccc |
1 |
fFf |
aaa |
Ten |